We believe in providing complete technical transparency for our cooling units. Here are the detailed specifications for our entire range.
All specifications are measured under standard laboratory conditions (32Β°C ambient). Visual features and dimensions may vary slightly during production updates. Last updated: January 2025. For installation site surveys, please contact our technical helpline at 1800-CAMPA-COOL.
| Model Name | Gross Vol (L) | Dimensions (mm) | Energy Star | Ref. Type | Wattage (W) | Defrost Type | Features |
|---|---|---|---|---|---|---|---|
| Classic Chiller V1 | 300L | 580 x 610 x 1850 | 4-Star | R290a | 185W | Auto-Defrost | ππ π‘ |
| Slim Line Chiller | 220L | 500 x 550 x 1700 | 5-Star | R600a | 145W | Manual | ππ π‘π‘οΈ |
| Heavy Duty 500L | 500L | 720 x 750 x 2050 | 3-Star | R290a | 280W | Auto-Defrost | π π‘π‘οΈ |
| Countertop Mini | 50L | 440 x 480 x 510 | 4-Star | R600a | 85W | Manual | ππ‘ |
| Campa Cube | 35L | 400 x 420 x 480 | 5-Star | R600a | 65W | Manual | ππ‘οΈ |
| Vending Chiller | 400L | 650 x 680 x 1950 | 4-Star | R290a | 220W | Auto-Defrost | π π‘π‘οΈ |
All units are designed for 220-240V AC, 50Hz single-phase power supply. We recommend a dedicated 15A socket for units above 300L. Built-in stabilizer technology handles voltage spikes between 160V and 260V. Units must be placed in a well-ventilated area with at least 4 inches of clearance from walls.
Our engineering support team is available MondayβSaturday to assist with installation requirements, site planning or bulk order customizations.
Contact Engineering Support